Sign up to stay up to date on the Wittmann Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
31904 N 221st Drive 3 2 1,658 $423,990 $255 1 day
28718 N 251st Avenue 5 2 2,470 $749,000 $303 6 days
31918 N 221st Drive 3 2 1,512 $399,990 $264 1 day
215th W North Of Galvin Street Unit '''''' N/A 0 N/A $1,650,000 Unknown 5 days
30410 N 229th Avenue 4 2 2,070 $575,000 $277 6 days
29614 N 221st Avenue 3 2 1,200 $365,000 $304 2 days
27045 N 211th Avenue 2 2 1,027 $325,000 $316 19 days
32228 N 224th Drive 3 2 2,008 $649,900 $323 5 days
30826 N Crozier Road 4 3 2,709 $775,000 $286 5 days
22440 W Mellow Street 3 2 1,809 $315,000 $174 33 days
22409 W Max Drive 4 2.5 3,198 $839,000 $262 13 days
27924 N 256th Avenue 4 2 2,015 $497,000 $246 7 days
---- N 247th Avenue Unit ---- N/A 0 N/A $323,000 Unknown 7 days
-- N 247th Avenue Unit -- N/A 0 N/A $1,400,000 Unknown 7 days
24313 W Bobwhite Way Unit - N/A 0 N/A $100,000 Unknown 7 days
357XX N 219th Avenue Unit - N/A 0 N/A $395,000 Unknown 8 days
22261 W Ocupado Drive 3 2 1,900 $579,000 $304 11 days
33637 N 224th Lane 4 2 1,493 $294,900 $197 12 days
33201 N 223rd Drive 3 2 1,386 $289,900 $209 12 days
21234 W Caravaggio Lane 4 2 2,979 $2,398,998 $805 41 days
29425 N 227th Avenue Unit - N/A 0 N/A $175,000 Unknown 13 days
22533 W Duane Lane 3 2 1,121 $299,950 $267 14 days
23500 W Jomax Road Unit - N/A 0 N/A $150,000 Unknown 15 days
21545 W Laura Street 3 2 1,469 $372,000 $253 30 days
18386 W Chama Drive 4 3 2,242 $439,990 $196 21 days
22611 W Patton Road 6 3.5 4,179 $1,295,000 $309 17 days
24409 W Morning Vista Lane 4 2 2,140 $735,950 $343 47 days
25621 W Patton Road 3 2 1,613 $650,000 $402 29 days
25823 W Denver Hills Drive 3 2 1,512 $396,990 $262 20 days
25875 W Running Deer Trail 3 2 1,651 $485,000 $293 20 days
25721 W Running Deer Trail 3 2 1,651 $485,000 $293 20 days
23120 W Skinner Road 5 2 2,451 $665,000 $271 23 days
21617 W Wilson Avenue 6 3 2,275 $399,999 $175 21 days
28228 N 213th Drive 4 2.5 2,142 $645,000 $301 32 days
18385 W Chama Drive 3 2 1,601 $429,000 $267 22 days
35429 N 220th Lane Unit D N/A 0 N/A $375,000 Unknown 22 days
35429 N 220th Lane Unit C N/A 0 N/A $375,000 Unknown 22 days
35429 N 220th Lane Unit B N/A 0 N/A $375,000 Unknown 22 days
35429 apx N 220th Lane Unit appx N/A 0 N/A $1,400,000 Unknown 22 days
35429 N 220th Lane Unit A N/A 0 N/A $375,000 Unknown 22 days
21341 W Bobwhite Way 3 2 1,622 $550,000 $339 30 days
32828 N 228th Drive 4 2 1,403 $619,000 $441 24 days
27408 N 255th Drive 3 2 1,658 $419,990 $253 25 days
W Dixileta Drive Unit - N/A 0 N/A $180,000 Unknown 35 days
W Pinnacle Peak Road Unit - N/A 0 N/A $120,000 Unknown 35 days
49000 W Frontier Drive Unit - N/A 0 N/A $130,000 Unknown 35 days
23500 W Frontier Drive Unit - N/A 0 N/A $450,000 Unknown 36 days
W Frontier Drive Unit - N/A 0 N/A $1,650,000 Unknown 36 days
TBD W Lone Mountain Road Unit '-' N/A 0 N/A $485,000 Unknown 40 days
TBD W Lone Mountain Road Unit 1 N/A 0 N/A $215,000 Unknown 40 days
Average: 3.6 1.0 2,075 $551,850 $283 176 days
Viewing 1 - 50 of 189
Viewing 1 - 50 of 189
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22851 W Mark Lane 5 3 3,155 $750,000 $237 8 days
22245 W Ocupado Drive 3 2 1,845 $515,000 $279 10 days
22221 W Ocupado Drive 3 2 1,845 $515,000 $279 15 days
22349 W Bobwhite Way 3 2.5 1,965 $639,000 $325 11 days
31824 N 221st Drive 3 2 1,658 $429,990 $259 20 days
31812 N 221st Drive 3 2 1,512 $394,990 $261 20 days
257XXX W Patton Road Unit - N/A 0 N/A $288,000 Unknown 25 days
278XX N 223rd Avenue Unit NA N/A 0 N/A $125,000 Unknown 9 days
23015 W Morning Vista Drive 3 2 1,651 $485,000 $293 0 days
32707 N 222nd Avenue 4 2 2,052 $475,000 $231 60 days
22025 W Bajada Drive 4 2 2,157 $765,000 $354 61 days
27443 N Eagle Peak Road 2 1.75 1,590 $260,000 $163 35 days
24521 W Duane Lane Unit 4 N/A 0 N/A $244,500 Unknown 69 days
32041 N Poplar Street 4 2 1,584 $368,999 $232 72 days
21123 W Chuckwagon Lane 4 2 1,800 $525,000 $291 67 days
23176 W Skinner Road 4 2 2,242 $635,000 $283 86 days
28332 N 213th Drive 4 2.5 2,142 $645,000 $301 102 days
N 223rd Avenue Unit 1 N/A 0 N/A $385,000 Unknown 93 days
25525 W Hedgehog Road 3 2 1,512 $389,990 $257 84 days
27409 N 255th Drive 3 2 1,658 $419,990 $253 84 days
28903 N 211th Avenue 5 3 2,681 $629,999 $234 120 days
W Peakview Road Unit 015E N/A 0 N/A $188,000 Unknown 133 days
30616 N 228th Avenue 4 2.5 2,864 $779,000 $271 151 days
22355 W Gamble Lane 3 2 1,651 $485,000 $293 16 days
22335 W Max Drive 4 3.5 3,198 $799,000 $249 121 days
25108 W Montgomery Road 4 3 2,505 $675,000 $269 165 days
25524 W Madre Del Oro Drive 4 2 2,051 $499,900 $243 132 days
29129 N 227th Drive 4 2 2,301 $679,000 $295 174 days
23024 W Sierra Ridge Way 5 4 3,155 $779,000 $246 177 days
23095 W Morning Vista Drive 3 2 1,466 $449,999 $306 100 days
25511 W Hedgehog Road 3 2 1,658 $426,990 $257 4 days
23023 W Morning Vista Drive 3 2 1,651 $485,000 $293 144 days
28626 N 258th Avenue 3 2 1,900 $579,900 $305 182 days
21770 W Harding Street 3 2 1,348 $315,000 $233 203 days
23014 W Peakview Road 4 2 2,242 $635,000 $283 194 days
29305 N 223rd Drive 3 2.5 2,526 $705,800 $279 18 days
22411 W Bobwhite Way 3 2.5 1,965 $622,950 $317 25 days
22423 W Bobwhite Way 3 2.5 1,965 $594,700 $302 8 days
22505 W Dixileta Drive 4 2 2,001 $377,947 $188 254 days
23077 W Morning Vista Drive 3 2 1,651 $485,000 $293 79 days
22334 W Bobwhite Way 3 3.5 3,198 $790,550 $247 100 days
21710 W Harding Avenue 3 2 1,894 $359,500 $189 328 days
26817 N 204th Avenue Unit 412 N/A 0 N/A $148,900 Unknown 440 days
9acres N 221st Avenue Unit - N/A 0 N/A $195,000 Unknown 628 days
Average: 3.5 1.9 2,060 $498,672 $267 105 days
Viewing 1 - 44 of 44
Viewing 1 - 44 of 44
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
25870 W Oberlin Way 3 2 1,658 $418,990 $419,000 $252 4 days 10/8/24
25894 W Oberlin Way 3 2 1,658 $423,990 $419,990 $253 6 days 10/4/24
21732 E Taft Avenue 4 2 1,700 $369,000 $362,500 $213 396 days 10/4/24
23823 W Morning Star Lane 4 2 2,142 $554,900 $545,000 $254 197 days 10/3/24
29317 N 223rd Drive 3 2.5 2,802 $889,000 $822,500 $293 26 days 9/25/24
25226 W Montgomery Road Unit '''-''' N/A 0 N/A $124,000 $117,000 Unknown 27 days 9/24/24
1 W Lone Mountain Road Unit - N/A 0 N/A $445,000 $390,000 Unknown 167 days 9/20/24
28712 N 258th Avenue 4 3.5 2,242 $629,900 $629,900 $280 150 days 9/16/24
20723 W Desert Mirage Road 2 2 1,440 $965,000 $950,000 $659 117 days 9/12/24
28407 N 227th Avenue 4 3 2,454 $569,900 $565,000 $230 33 days 9/10/24
31033 N 251st Avenue 4 2 1,850 $504,900 $504,900 $272 129 days 9/7/24
21547 W Church Avenue 3 2 1,152 $249,990 $249,990 $217 46 days 9/5/24
24818 W Patton Road 4 2 1,968 $324,900 $325,000 $165 4 days 9/4/24
21627 W Montanoso Drive 4 3.5 3,002 $745,000 $700,000 $233 50 days 8/30/24
20902 W Bradley Road 3 2 1,363 $499,999 $460,000 $337 101 days 8/30/24
W Patton Road N/A 0 N/A $240,000 $225,000 Unknown 19 days 8/29/24
22347 W Patton Road 3 2 1,570 $605,000 $593,000 $377 65 days 8/29/24
20334 W Bunker Peak Road 4 2 1,475 $390,000 $390,000 $264 102 days 8/29/24
23012 W Peakview Road 4 2 2,242 $665,000 $657,500 $293 159 days 8/28/24
22313 W Bobwhite Way 3 2.5 1,965 $590,750 $611,682 $311 70 days 8/27/24
22337 W Bobwhite Way 3 2.5 2,526 $658,150 $681,192 $269 34 days 8/25/24
22608 W Yellow Bird Lane 4 2 1,824 $540,000 $525,000 $287 42 days 8/23/24
21731 W Wilson Avenue 4 2 2,415 $415,000 $415,000 $171 106 days 8/23/24
23016 W Peakview Road 5 2 2,451 $695,000 $675,000 $275 143 days 8/23/24
28500 N Crozier Road N/A 0 N/A $199,000 $173,000 Unknown 91 days 8/21/24
29508 N 223rd Drive 3 2.5 1,965 $582,600 $620,037 $315 55 days 8/19/24
32013 N Redding Street 3 1.75 1,060 $305,000 $308,000 $290 51 days 8/16/24
32022 N Walnut Street 3 2 1,345 $354,500 $354,500 $263 27 days 8/15/24
29119 N 225th Avenue 5 3 2,433 $375,000 $387,000 $159 5 days 8/15/24
25312 W Hunter Drive 4 2 2,072 $397,947 $395,000 $190 102 days 8/9/24
23008 W Peakview Road 4 2 2,242 $625,000 $620,000 $276 154 days 8/6/24
30420 N 209th Avenue Unit . N/A 0 N/A $139,000 $135,000 Unknown 21 days 8/5/24
25317 N 185th Avenue 3 2 1,703 $378,950 $374,990 $220 20 days 8/2/24
258xx N Brookhart Road Unit Known as A,B,C,D,E N/A 0 N/A $389,000 $340,000 Unknown 198 days 7/30/24
23004 W Peakview Road 3 2 1,700 $575,000 $565,000 $332 144 days 7/26/24
25742 N 239th Avenue 3 3 3,811 $991,431 $996,333 $261 49 days 7/25/24
32029 N Poplar Street 4 2 1,580 $294,900 $294,900 $186 107 days 7/24/24
25037 W Chaparosa Way 4 2.5 2,028 $569,900 $560,000 $276 45 days 7/18/24
W Laura St. Lot A 2.26 Acres -- Unit - N/A 0 N/A $110,000 $110,000 Unknown 6 days 7/17/24
23815 W Morning Star Lane 3 2.5 2,160 $575,900 $555,000 $256 127 days 7/16/24
28402 N 221st Avenue 3 2 1,579 $460,000 $470,000 $297 49 days 7/15/24
TBD W Laura St Lot C 2.26 Acres -- Unit - N/A 0 N/A $119,000 $105,000 Unknown 0 days 7/12/24
W Laura St Lot D 2.26 Acres -- Unit D N/A 0 N/A $125,900 $110,000 Unknown 6 days 7/12/24
21747 W Laura Street 4 2 1,540 $345,000 $300,000 $194 51 days 7/12/24
20944 W Jomax Road 4 2 1,650 $425,000 $430,000 $260 98 days 7/11/24
20025 W Hunter Drive W 4 3 2,619 $699,000 $664,000 $253 114 days 7/11/24
30820 N 229th Avenue 3 2 2,200 $499,990 $510,000 $231 90 days 7/10/24
40804 N 243rd Avenue Unit 5 N/A 0 N/A $195,000 $168,000 Unknown 75 days 7/10/24
25513 W Hunter Drive 4 2 1,993 $549,000 $535,000 $268 84 days 7/9/24
31816 N Ash Street 4 3 1,777 $375,000 $375,000 $211 57 days 7/3/24
Average: 3.5 1.7 1,956 $442,879 $433,576 $262 108 days
Viewing 1 - 50 of 119
Viewing 1 - 50 of 119

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved.