Sign up to stay up to date on the Sun City West Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15103 W Sentinel Drive 2 2.5 1,825 $525,000 $287 1 day
13126 W Sola Court Unit 1 3 2 3,027 $975,000 $322 1 day
21640 N Lyric Drive 2 2 1,792 $365,000 $203 3 days
12311 W Tigerseye Drive 3 2 2,157 $599,000 $277 11 days
22612 N Las Lomas Lane 2 2 1,974 $439,900 $222 2 days
15428 W Via Manana -- 2 1.75 1,102 $322,900 $293 3 days
22637 N Hermosillo Drive 2 2 2,180 $450,000 $206 16 days
23109 N Cardenas Drive N 3 2.5 2,726 $729,900 $267 3 days
14408 W Corral Drive 2 2 1,318 $365,000 $276 16 days
13747 W Villa Ridge Drive 2 2 2,283 $489,900 $214 3 days
13223 W Jubilee Drive 2 2 1,208 $335,000 $277 3 days
12613 W Brandywine Drive 2 2 1,949 $359,900 $184 3 days
14709 W Greystone Drive 2 2 1,733 $439,000 $253 8 days
14730 W Trading Post Drive 2 2.5 2,475 $529,900 $214 4 days
22527 N Arrellaga Drive 2 2 1,351 $439,000 $324 4 days
16182 W Vista North Drive 2 1.75 1,108 $345,000 $311 9 days
15909 W Sentinel Drive 2 2.5 1,825 $450,000 $246 4 days
13437 W Desert Glen Drive 2 2 1,401 $275,000 $196 4 days
16020 W Falcon Ridge Drive 2 2 2,174 $485,000 $223 4 days
18423 N 125th Avenue 2 2 1,777 $360,000 $202 5 days
15406 W Sky Hawk Drive 2 2 1,336 $350,000 $261 5 days
19905 N Greenview Drive 2 2 1,128 $319,900 $283 5 days
14626 W Futura Drive 2 2.5 2,580 $590,000 $228 6 days
15305 W White Wood Drive 2 2.5 2,656 $725,000 $272 5 days
14613 W Black Gold Lane 2 1.75 1,653 $371,000 $224 29 days
12518 W Skylark Drive 3 2 2,694 $624,900 $231 12 days
21608 N 160th Drive 2 1.75 1,669 $385,000 $230 34 days
14214 W Parkland Drive 2 2 1,855 $475,000 $256 8 days
21420 N Verde Ridge Drive 2 2 1,669 $540,000 $323 10 days
12646 W Butterfield Drive 2 2 1,738 $339,000 $195 9 days
12820 W Amigo Drive 2 1.75 1,669 $379,000 $227 19 days
12603 W Mesa Verde Drive 3 1.75 2,272 $350,000 $154 20 days
13311 W Castle Rock Drive 2 1.75 1,610 $340,000 $211 28 days
18007 N 129th Avenue 3 2 1,611 $389,000 $241 8 days
12427 W Ginger Drive 3 3 2,443 $529,900 $216 9 days
21414 N 133rd Drive 3 1.75 2,504 $549,900 $219 12 days
14130 W Desert Glen Drive 2 2 1,996 $474,900 $237 9 days
13327 W Blue Bonnet Drive 2 2 2,565 $539,000 $210 10 days
13818 W Greenview Drive 2 2 1,600 $345,000 $215 10 days
20033 N Greenview Drive 2 1.75 1,360 $335,000 $246 20 days
21603 N 148th Drive 2 2 1,176 $335,000 $284 13 days
20034 N 146th Drive 2 2 1,358 $325,900 $239 20 days
14235 W Circle Ridge Drive 2 1.75 1,871 $398,900 $213 23 days
16132 W Vista N Drive 2 1.75 1,161 $354,900 $305 11 days
13438 W Desert Glen Drive 1 1 864 $195,000 $225 11 days
20411 N Wintergreen Drive 2 1.75 1,866 $375,000 $200 11 days
12432 W Spring Ridge Drive 3 2 1,840 $399,000 $216 11 days
13467 W Desert Glen Drive 2 1.75 1,490 $275,000 $184 12 days
12803 W Blue Bonnet Drive 2 2 1,320 $339,900 $257 11 days
22407 N San Ramon Court 2 2 1,283 $395,000 $307 11 days
Average: 2.2 2.0 1,856 $439,962 $238 72 days
Viewing 1 - 50 of 196
Viewing 1 - 50 of 196
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15116 W Arzon Way 3 2 1,588 $425,000 $267 2 days
19434 N 130th Avenue 3 3 2,517 $529,999 $210 4 days
12510 W Seneca Drive 2 2 1,577 $255,000 $161 11 days
16011 W Heritage Drive 2 2 1,818 $435,000 $239 6 days
15234 W Colt Lane 2 1.75 1,990 $650,000 $326 3 days
13702 W Parada Drive 2 3 2,910 $695,000 $238 35 days
22110 N Lobo Lane 3 2.5 2,015 $345,000 $171 9 days
13605 W Bolero Drive 2 2 1,150 $240,000 $208 3 days
19510 N 142nd Drive 2 1.75 1,636 $340,000 $207 8 days
14225 W Parada Drive 2 2 1,669 $450,000 $269 0 days
22101 N Dusty Trail Boulevard 2 2.5 1,825 $420,000 $230 7 days
13703 W Sky Hawk Drive 3 2 1,879 $388,900 $206 13 days
13402 W Desert Glen Drive 2 2 1,401 $265,000 $189 14 days
13555 W White Rock Drive 2 2 1,254 $290,000 $231 8 days
20411 N 149th Avenue 2 2 1,670 $379,900 $227 24 days
12842 W Ashwood Drive 2 2 1,577 $419,900 $266 16 days
21609 N Royal Court 2 1.75 1,733 $410,000 $236 24 days
19415 N Star Ridge Drive 1 1 994 $219,000 $220 3 days
19834 N 147th Drive 2 1.75 1,228 $440,000 $358 17 days
13436 W Chapala Court 3 2.75 2,084 $589,700 $282 17 days
17806 N 132nd Avenue 2 1.75 1,160 $260,000 $224 8 days
13511 W Prospect Drive 1 1 994 $215,500 $216 16 days
17607 N 134th Drive 2 2 1,677 $399,900 $238 18 days
20410 N 141st Drive 2 1.75 2,103 $430,000 $204 25 days
12531 W Brandywine Drive 2 2 1,577 $298,875 $189 19 days
15037 W Yosemite Drive 2 2 1,336 $359,000 $268 23 days
12663 W Sola Drive 4 3 1,878 $465,000 $247 41 days
22419 N Las Vegas Drive 2 2 2,335 $444,900 $190 24 days
13018 W Broken Arrow Drive 4 3 2,158 $490,000 $227 26 days
19217 N Star Ridge Drive 1 1 1,114 $197,500 $177 35 days
19047 N 134th Drive 2 1.75 1,401 $275,000 $196 37 days
19051 N Star Ridge Drive 1 1.5 994 $274,900 $276 13 days
14802 W Sentinel Drive 2 2 1,586 $368,000 $232 10 days
12307 W Parkwood Drive 2 2 1,694 $375,000 $221 14 days
22924 N San Ramon Court 2 2 2,448 $760,000 $310 15 days
13007 W Caraway Drive 2 2 1,836 $425,000 $231 50 days
12910 W Star Ridge Drive 3 2 2,150 $485,000 $225 47 days
12819 W Amigo Drive 2 2.5 1,881 $459,900 $244 43 days
19235 N Star Ridge Drive 1 1 994 $203,000 $204 54 days
14146 W Yosemite Drive 2 2 1,895 $365,000 $192 46 days
16128 W Sentinel Drive 2 2 1,824 $445,000 $243 60 days
22009 N Parada Drive 3 2.5 2,450 $725,000 $295 52 days
13504 W Pavillion Drive 2 1.75 1,521 $399,000 $262 73 days
22905 N Adkison Drive 2 2 1,827 $435,000 $238 67 days
14203 W Meadowood Drive 2 2 2,589 $570,000 $220 58 days
13427 W Shadow Hills Drive 2 2 1,556 $365,000 $234 71 days
14713 W Pecos Lane 2 2.5 1,992 $472,900 $237 43 days
14822 W Yosemite Drive 3 1.75 2,554 $650,000 $254 65 days
13738 W Aleppo Drive 2 2 1,677 $410,000 $244 72 days
12931 W Blue Sky Drive 2 2 1,350 $335,000 $248 58 days
Average: 2.2 2.0 1,803 $407,231 $225 63 days
Viewing 1 - 50 of 81
Viewing 1 - 50 of 81
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13226 W Gaucho Drive 2 1.75 1,989 $385,000 $369,000 $185 46 days 9/13/24
13310 W Broken Arrow Drive 2 2 1,824 $440,000 $420,000 $230 54 days 9/13/24
19830 N White Rock Drive 2 2 1,633 $290,000 $285,000 $174 38 days 9/13/24
13623 W Utica Drive 2 2 1,254 $359,999 $357,500 $285 55 days 9/12/24
15444 W Domingo Lane 2 2 1,102 $345,000 $335,000 $303 34 days 9/12/24
15532 W Sky Hawk Drive 2 2 1,408 $445,000 $440,000 $312 50 days 9/12/24
20225 N Sonnet Drive 2 1.75 1,420 $395,000 $395,000 $278 35 days 9/11/24
12522 W Prospect Drive 2 2 1,590 $305,000 $290,000 $182 83 days 9/11/24
15422 W Via Manana -- 2 1.75 1,366 $335,000 $338,350 $247 133 days 9/11/24
19606 N Camino Del Sol -- 1 1 1,114 $205,000 $185,000 $166 117 days 9/10/24
14205 W Sky Hawk Drive 2 1.75 1,780 $368,000 $355,000 $199 313 days 9/10/24
19415 N Conquistador Drive 3 2 2,340 $350,000 $331,000 $141 24 days 9/6/24
13647 W Meeker Boulevard 2 2 1,377 $249,900 $230,000 $167 105 days 9/6/24
13219 W Aleppo Drive 2 1.75 1,401 $289,000 $280,000 $199 191 days 9/6/24
17402 N Conquistador Drive 2 2 1,681 $495,000 $472,500 $281 28 days 9/5/24
14806 W Domingo Lane 2 1.75 1,371 $320,000 $300,000 $218 51 days 9/5/24
13401 W Caraway Drive 2 1.75 1,537 $389,000 $383,000 $249 39 days 9/5/24
15709 W Huron Drive 2 2.5 1,952 $525,745 $525,745 $269 1 day 9/4/24
13430 W Countryside Drive 2 1.75 1,138 $260,000 $260,000 $228 60 days 9/4/24
19422 N Camino Del Sol -- 1 1 994 $228,000 $225,000 $226 4 days 9/3/24
12426 W Bluestem Drive 2 2 1,708 $399,000 $389,000 $227 33 days 9/3/24
14622 W Trading Post Drive 2 2 2,200 $594,900 $585,000 $265 20 days 8/30/24
13148 W Nogales Drive 2 2 1,904 $475,000 $470,000 $246 45 days 8/30/24
15419 W Heritage Drive 2 1.75 1,773 $375,000 $350,000 $197 23 days 8/30/24
21816 N Inca Court 2 1.75 1,438 $365,000 $365,000 $253 71 days 8/30/24
12627 W Limewood Drive 2 1.75 2,166 $405,000 $395,000 $182 80 days 8/30/24
12309 W Mango Court 3 2 1,992 $445,000 $442,000 $221 111 days 8/30/24
12427 W Marble Drive 2 2 2,203 $358,900 $340,600 $154 149 days 8/30/24
19622 N White Rock Drive 2 1.75 1,655 $320,000 $330,500 $199 127 days 8/30/24
13931 W Oak Glen Drive 2 2 2,103 $425,000 $425,000 $202 173 days 8/30/24
20009 N 129th Lane 2 2 1,654 $389,900 $379,900 $229 219 days 8/30/24
13279 W Bolero Drive 2 2 1,138 $239,900 $237,300 $208 52 days 8/29/24
12931 W Blue Bonnet Drive 3 2 2,033 $475,000 $465,000 $228 114 days 8/29/24
21606 N Yellowstone Circle 3 2 2,018 $620,000 $620,000 $307 144 days 8/29/24
14732 W Carbine Court 4 3.5 2,642 $749,000 $749,000 $283 196 days 8/29/24
14233 W Via Manana -- 2 2 1,808 $348,000 $320,000 $176 94 days 8/28/24
14015 W Circle Ridge Drive 2 1.75 1,780 $389,000 $371,000 $208 122 days 8/28/24
20822 N Desert Glen Drive 2 2 1,824 $419,000 $411,000 $225 113 days 8/28/24
12519 W Skyview Drive Drive 2 2 2,057 $375,000 $373,777 $181 148 days 8/28/24
13761 W Figueroa Drive 3 2 2,443 $769,000 $770,000 $315 17 days 8/27/24
13428 W Copperstone Drive 2 2 1,425 $243,900 $243,900 $171 39 days 8/27/24
12431 W Rock Springs Drive 2 1.75 1,740 $322,000 $321,000 $184 4 days 8/26/24
18435 N 137th Drive N 2 1.75 1,425 $347,500 $350,000 $245 36 days 8/26/24
14543 W Panther Drive 2 2 1,176 $329,000 $329,000 $279 26 days 8/26/24
13708 W Countryside Drive 2 2 1,391 $339,900 $322,000 $231 80 days 8/26/24
12947 W Prospect Drive 2 2 1,596 $288,000 $280,000 $175 92 days 8/26/24
15111 W Domingo Lane 2 2 1,643 $400,000 $385,000 $234 279 days 8/26/24
21639 N 124th Way 2 1.75 1,394 $314,900 $314,900 $225 39 days 8/23/24
12739 W Figueroa Court 2 2 2,095 $565,000 $575,000 $274 30 days 8/23/24
20806 N 125th Avenue 2 2 2,025 $534,000 $510,000 $251 58 days 8/23/24
Average: 2.2 2.0 1,764 $405,081 $396,267 $226 66 days
Viewing 1 - 50 of 584
Viewing 1 - 50 of 584

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved.