Sign up to stay up to date on the Rio Verde Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17770 E Paria Canyon Drive 2 2.5 2,186 $1,395,000 $638 17 days
17755 E Cindercone Road 2 3 2,441 $1,245,000 $510 2 days
17740 E Bismark Lake Court 2 2.5 1,679 $949,000 $565 4 days
28623 N Sweep Court 3 3.5 2,681 $1,760,000 $656 4 days
29809 N 170th Street 2 2 1,800 $749,900 $416 7 days
19030 E Eaglenest Drive 2 2.5 2,507 $725,000 $289 15 days
29317 N Horton Creek Trail 2 2 1,542 $849,000 $550 14 days
18829 E Blue Sky Drive 2 2 1,394 $639,900 $459 6 days
N 170 Streets Unit -/-/- N/A 0 N/A $1,155,500 Unknown 6 days
N 170 Streets Unit -/-/- N/A 0 N/A $825,000 Unknown 6 days
18618 E Poco Rio Drive 3 2.5 2,555 $1,075,000 $420 14 days
N 170 Streets Unit -/-/- N/A 0 N/A $425,500 Unknown 10 days
17656 E Chevelon Canyon Circle 2 2 1,343 $629,000 $468 20 days
17615 E Bismark Lake Court 2 2.5 1,679 $859,000 $511 11 days
18501 E Avenida Del Ray -- 3 3 2,513 $638,500 $254 16 days
17417 E Monument Court 4 3.5 3,090 $1,699,000 $549 15 days
17518 E Bismark Lake Trail 2 2.5 1,697 $749,777 $441 26 days
18019 E Vista Desierto -- 2 2 1,543 $799,000 $517 18 days
17679 E Chevelon Canyon Circle 2 2 1,343 $579,000 $431 20 days
29406 N Round Butte Road Unit 129 N/A 0 N/A $345,000 Unknown 25 days
17878 E Cindercone Road 2 2 1,542 $875,000 $567 38 days
18936 E Amethyst Drive 2 2.5 2,015 $645,000 $320 29 days
17963 E Silver Sage Lane 2 2 1,948 $800,000 $410 30 days
18720 E Via Laguna -- 3 2 1,799 $575,000 $319 32 days
18710 E Rio Lane 2 2 1,954 $594,000 $303 40 days
19049 E Poco Rio Drive 3 2.5 2,288 $750,000 $327 34 days
17817 E Cindercone Road 2 2.5 2,186 $999,999 $457 38 days
18083 E Silver Sage Lane 2 2 1,948 $799,900 $410 44 days
17028 E Balancing Rock Road 3 2 1,644 $550,000 $334 44 days
18114 E Parker Creek Road 3 3.5 3,004 $1,799,910 $599 51 days
17518 E Whitethorn Drive 4 3.5 3,651 $1,325,000 $362 53 days
17678 E Fort Verde Road 2 2.5 2,186 $899,000 $411 45 days
27537 N 174th Street 3 2 1,637 $549,900 $335 77 days
171Xx E Rio Verde Drive Unit - N/A 0 N/A $599,000 Unknown 59 days
171Xx E Rio Verde Drive Unit - N/A 0 N/A $599,000 Unknown 59 days
171Xx E Rio Verde Drive Unit - N/A 0 N/A $599,000 Unknown 59 days
17320 E Pinnacle Vista Drive 4 2.5 2,126 $660,000 $310 61 days
17001 E Dixileta Drive Unit - N/A 0 N/A $400,000 Unknown 62 days
174XX E Cavedale Drive Unit - N/A 0 N/A $475,000 Unknown 62 days
31020 N 176th Street Unit - N/A 0 N/A $262,000 Unknown 72 days
18632 E Avenida Del Ray -- 3 2 2,290 $564,900 $246 75 days
18009 E Silver Sage Lane 2 3 2,093 $819,000 $391 72 days
E Rio Verde( Lot 3) Drive Unit 3 N/A 0 N/A $139,000 Unknown 86 days
E Rio Verde( Lot 2) Drive Unit 2 N/A 0 N/A $139,000 Unknown 86 days
E 162nd Street Unit 4 N/A 0 N/A $139,000 Unknown 86 days
1714X E Maya Way Unit - N/A 0 N/A $197,000 Unknown 80 days
17983 E Vista Desierto -- 2 2 1,370 $624,990 $456 81 days
27772 N 174th Street 4 3 2,475 $599,999 $242 86 days
18221 E Paria Canyon Drive 2 2 1,761 $709,898 $403 87 days
17033 E Bobwhite Way 4 3 2,446 $599,900 $245 97 days
Average: 2.7 1.6 2,156 $773,348 $402 187 days
Viewing 1 - 50 of 103
Viewing 1 - 50 of 103
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
27124 N Sandstone Springs Road 3 3.5 2,989 $1,150,000 $384 28 days
26017 N Agave Road 3 2 3,037 $950,000 $312 9 days
17671 E Silver Sage Lane 2 2.5 2,316 $1,095,000 $472 12 days
18245 E Spring Valley Court 2 2.5 1,678 $600,000 $357 49 days
17343 E Woolsey Way 3 2 1,827 $799,000 $437 28 days
171Xx E Rio Verde Drive Unit - N/A 0 N/A $650,000 Unknown 59 days
17721 E Bismark Lake Court 2 2 1,544 $849,000 $549 125 days
27920 N Quail Spring Road 2 2.5 2,507 $675,000 $269 209 days
Average: 2.4 2.1 2,271 $846,000 $397 76 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
18706 E Rio Lane 3 2 2,103 $459,000 $455,000 $216 35 days 9/13/24
17111 E Montgomery Road 4 2 1,858 $499,900 $510,000 $274 83 days 9/9/24
27333 N Granite Mountain Road 2 2.5 2,446 $675,000 $665,000 $271 54 days 9/3/24
25225 N Quail Haven Drive 3 3 2,704 $895,000 $875,000 $323 108 days 8/28/24
28711 N Cottonwood Basin Drive 3 3.5 3,009 $1,850,000 $1,845,000 $613 94 days 8/27/24
17133 E Balancing Rock Road 3 2 1,639 $534,900 $535,000 $326 233 days 8/27/24
26016 N Bolero Bend 3 2.5 2,750 $699,900 $685,000 $249 300 days 8/27/24
19111 E Wiki Way Way 3 2.5 3,057 $975,000 $955,000 $312 8 days 8/26/24
17750 E Paria Canyon Drive 3 3.5 3,467 $1,875,000 $1,800,000 $519 222 days 8/21/24
17908 E Stocking Trail 2 2.5 2,441 $874,000 $800,000 $327 186 days 8/20/24
27933 N Quail Spring Road 2 2.5 2,446 $700,000 $675,000 $275 73 days 8/19/24
19046 E Tonto Verde Drive 3 2.5 3,204 $1,149,900 $1,110,000 $346 152 days 8/16/24
17651 E Blaze Lane 2 2.5 2,186 $799,000 $775,000 $354 229 days 8/15/24
27010 N Javelina Trail 3 3 2,727 $1,149,900 $1,125,000 $412 167 days 8/14/24
17813 E Bear Wallow Way 2 2.5 2,441 $1,177,000 $1,050,000 $430 203 days 8/12/24
17019 E Creosote Drive 2 2.5 2,044 $575,000 $575,000 $281 128 days 8/8/24
18223 E Coronado Cave Court 2 2 1,542 $571,720 $537,720 $348 210 days 8/7/24
17710 E Fort Verde Road 3 3.5 3,004 $1,800,000 $1,712,500 $570 153 days 8/5/24
17462 E Fort Verde Road 3 3.5 3,004 $1,320,000 $1,320,000 $439 0 days 8/2/24
18033 E Curva De Plata -- 2 2 1,543 $635,000 $620,000 $401 130 days 8/1/24
17112 E Desert Vista Trail 3 2 1,639 $555,000 $539,500 $329 37 days 7/18/24
18914 E Reata Lane 3 2 1,967 $698,500 $690,000 $350 67 days 7/15/24
18841 E Plover Court 2 2 1,770 $399,000 $375,000 $211 114 days 7/12/24
18833 E Latigo Lane 3 2.5 2,634 $664,000 $660,000 $250 123 days 7/11/24
18211 E Coronado Cave Court 2 2.5 1,679 $529,000 $492,500 $293 88 days 7/9/24
17119 E Montgomery Road 3 3 2,138 $599,900 $599,000 $280 189 days 7/8/24
29408 N Verde River Way 3 3 2,935 $1,399,000 $1,360,000 $463 118 days 7/3/24
17985 E Paria Canyon Drive 2 2 1,948 $858,000 $813,000 $417 85 days 7/1/24
18715 E Ironwood Circle 3 4 4,128 $1,100,000 $1,000,000 $242 184 days 7/1/24
19013 E Reata Lane 3 3.5 3,313 $1,149,000 $1,100,000 $332 180 days 6/27/24
26005 N Rio Lane N 2 2 1,258 $284,900 $252,000 $200 101 days 6/25/24
18813 E Loma Vista Drive 4 2 1,933 $455,000 $450,000 $232 184 days 6/21/24
28905 N 169th Way 4 3.5 4,380 $975,000 $1,025,000 $234 67 days 6/20/24
17639 E Bismark Lake Court 2 2 1,544 $899,000 $875,000 $566 4 days 6/17/24
17999 E Vista Desierto -- 2 2 1,948 $795,000 $785,000 $402 144 days 6/17/24
25615 N Bolero Bend Unit 4 2 2 1,492 $519,900 $465,000 $311 212 days 6/14/24
25829 N Bolero Bend 3 2 2,204 $630,000 $617,000 $279 75 days 6/12/24
17016 E Balancing Rock Road 4 2 2,086 $679,000 $679,000 $325 55 days 6/7/24
170th St 330' North Of Lone Mountain Street Unit - N/A 0 N/A $179,500 $165,000 Unknown 57 days 6/7/24
18034 E Vista Desierto -- 2 2 1,543 $795,000 $755,000 $489 19 days 6/4/24
18801 E Buckskin Drive 3 2 2,336 $725,000 $685,000 $293 134 days 6/4/24
18229 E Juniper Oaks Drive 3 3.5 3,467 $1,499,900 $1,425,000 $411 81 days 6/3/24
17855 E Oak Creek Canyon Lane 3 3.5 2,912 $1,349,000 $1,280,000 $439 49 days 6/3/24
18919 E Quartz Way 3 2 2,208 $599,000 $550,000 $249 21 days 5/31/24
18930 E Amethyst Drive 2 2.5 2,505 $695,000 $685,000 $273 15 days 5/30/24
17911 E Silver Sage Lane 4 3.5 2,760 $825,000 $815,000 $295 92 days 5/28/24
17552 E Desert Vista Trail 2 2.5 2,186 $1,177,000 $1,087,500 $497 64 days 5/24/24
18622 E Tonto Verde Drive 3 2 2,337 $775,000 $750,000 $320 33 days 5/24/24
17877 E Cindercone Road 2 2 1,948 $1,189,000 $1,100,000 $564 156 days 5/24/24
19103 E Wiki Way 2 2.5 2,547 $870,000 $835,000 $327 52 days 5/22/24
Average: 2.7 2.5 2,439 $893,873 $862,656 $359 101 days
Viewing 1 - 50 of 106
Viewing 1 - 50 of 106

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved.